Size Guide

Size Guide

SIZE MEASUREMENTS

Please note this guide is based on standard body measurements and not garment measurements.

USA SIZE BUST WAIST HIPS
0 XXS 30" 24 33
2 XS 31.5" 25.5 35
4 S 33" 27 37
6 M 34.5" 28.5 39
8 L 36" 30 41
10 XL 38" 32 43
12 1X 40" 34 45
14 2X 42" 36 48
16 3X 44" 38 50
SWIM SIZE GUIDE
US SIZE Cup Size
XS A
S B
M C
L D

International size conversion:

USA SIZE UK AU EU IT JP
0 XXS 4 4 32 36 XXS
2 XS 6 6 34 38 XS
4 S 8 8 36 40 S
6 M 10 10 38 42 M
8 L 12 12 40 44 L
10 XL 14 14 42 46 XL
12 1X 16 16 44 48 1X
14 2X 18 18 46 50 2X
16 3X 20 20 48 52 3X
×